RFCNet.Org
News & Events
Bookstore
Newsletter
Legislation
About RFC
Archives
Links

Please enter Email Address to Subscribe to Email List:

Votenet.com Award for Outstanding Political Website

 

 

LEGISLATION

Dollars to the Classroom Act
More Money to the States

State

Before*

Additional **

After    

Alabama $27,243,000 $16,184,000 $43,427,000
Alaska $7,927,000 $2,469,000 $10,396,000
Arizona $26,991,000 $15,566,000 $42,557,000
Arkansas $16,607,000 $9,843,000 $26,450,000
California $199,855,000 $115,725,000 $315,580,000
Colorado $19,864,000 $11,842,000 $31,706,000
Connecticut $17,376,000 $10,176,000 $27,552,000
Delaware $7,693,000 $2,441,000 $10,134,000
District of Columbia $7,808,000 $2,201,000 $10,009,000
Florida $79,858,000 $46,449,000 $126,307,000
Georgia $45,849,000 $26,746,000 $72,595,000
Hawaii $7,824,000 $3,471,000 $11,295,000
Idaho $8,006,000 $4,010,000 $12,016,000
Illinois $74,598,000 $43,999,000 $118,597,000
Indiana $30,496,000 $18,238,000 $48,734,000
Iowa $14,279,000 $8,757,000 $23,036,000
Kansas $14,842,000 $8,622,000 $23,464,000
Kentucky $26,776,000 $15,596,000 $42,372,000
Louisiana $37,139,000 $21,885,000 $59,024,000
Maine $8,363,000 $4,142,000 $12,505,000
Maryland $26,445,000 $15,677,000 $42,122,000
Massachusetts $33,993,000 $19,808,000 $53,801,000
Michigan $69,842,000 $40,144,000 $109,986,000
Minnesota $25,170,000 $14,949,000 $40,119,000
Mississippi $23,640,000 $13,891,000 $37,531,000
Missouri $31,363,000 $18,510,000 $49,873,000
Montana $8,009,000 $3,453,000 $11,462,000
Nebraska $9,358,000 $5,369,000 $14,727,000
Nevada $8,299,000 $4,349,000 $12,648,000
New Hampshire $7,698,000 $3,289,000 $10,987,000
New Jersey $41,660,000 $24,575,000 $66,235,000
New Mexico $13,510,000 $7,818,000 $21,328,000
New York $134,836,000 $76,819,000 $211,655,000
North Carolina $37,342,000 $22,223,000 $59,565,000
North Dakota $7,685,000 $2,446,000 $10,131,000
Ohio $69,439,000 $40,703,000 $110,142,000
Oklahoma $20,724,000 $12,258,000 $32,982,000
Oregon $17,897,000 $10,419,000 $28,316,000
Pennsylvania $74,137,000 $42,855,000 $116,992,000
Rhode Island $8,022,000 $3,327,000 $11,349,000
South Carolina $21,917,000 $13,033,000 $34,950,000
South Dakota $7,756,000 $2,806,000 $10,562,000
Tennessee $30,669,000 $18,078,000 $48,747,000
Texas $139,639,000 $80,553,000 $220,192,000
Utah $11,783,000 $7,034,000 $18,817,000
Vermont $7,633,000 $2,197,000 $9,830,000
Virginia $31,573,000 $18,872,000 $50,445,000
Washington $29,992,000 $17,592,000 $47,584,000
West Virginia $13,814,000 $8,049,000 $21,863,000
Wisconsin $30,865,000 $18,290,000 $49,155,000
Wyoming $7,571,000 $2,079,000 $9,650,000
Puerto Rico $44,875,000 $26,224,000 $71,099,000
Outlying Areas $13,700,000
BIA $13,700,000
Total $1,726,548,000 $2,740,000,000

* Formula Grant With Hold Harmless Portion
** Non-Formula Grant Portion: 50% Population 5-17, 50% ESEA Title I, No Minimum or Hold Harmless

Table prepared by CRS on June 23, 1998